No Products in the Cart
+44 (0)1543 479259
From 9:00 to 5:00 (Mon-Fri)
Life is full of challenges that wear you down and tire you out. Recovery helps give you balance. Its fat-free and conveniently packed with natural goodness and strength - milk, protein, vitamins and minerals -and its smooth taste means it is ready to go whenever and wherever you need it most.
Ready to drink wherever or whenever you need it most. Whether it's that 3pm slump or just need that get up and go.
Per 100ml | Per 475ml serving | %RI* per 475ml | |
---|---|---|---|
Energy kJ | 254 | 1204 | |
Energy Kcal | 61 | 288 | |
Fat (g) | 0.2 | 1.0 | |
of which saturates (g) | 0.1 | 0.7 | |
Carbohydrate (g) | 10.8 | 51.1 | |
of which sugars (g) | 10.5 | 50.1 | |
Fibre (g) | 0.5 | 2.4 | |
Protein (g) | 3.7 | 17.3 | |
Salt (g) | 0.0 | 0.2 | |
Vitamin D (µg) | 0.3 | 1.2 | 20 |
Niacin (mg) | 0.6 | 3.0 | 15 |
Folic Acid (µg) | 14.9 | 70.6 | 20 |
Vitamin B12 (µg) | 0.7 | 8.1 | 50 |
Riboflavin (mg) | 0.2 | 1.0 | 55 |
Calcium (mg) | 120.7 | 573.1 | 65 |
Skimmed Milk (90%), Sugar, Fat-Reduced Cocoa Powder (1.3%), Stabilisers (Cellulose, Cellulose Gum, Gellan Gum), Flavouring, Vitamins (Niacin, Folic Acid, B12, D).