No Products in the Cart
+44 (0)1543 479259
From 9:00 to 5:00 (Mon-Fri)
The gold standard protein powder for sports recovery.
Fatigue, muscle stiffness and soreness after sport are signs the body hasn't recovered. Exercise stresses your body and encourages it to adapt and be better able to cope in the next session.
To maximise this adaptation you need to make sure you rest and recover properly so why not do so with our recovery protein powder, so you can perform better tomorrow.
For Goodness Shakes® protein recovery powder is designed for use after long endurance or high-intensity sessions or events. Its smooth satisfying taste ensures you finish the shake, putting every drop to work.
Your metabolism stays lifted for at least 20-30 minutes after you've finished exercising, so make sure you drink your shake within this window.
Pour 400 to 500ml of water into your shaker, depending on your preferred consistency then add 3 level scoopfuls of powder.
Per 100g | Per 75g serving | %RI* per 75g | |
---|---|---|---|
Energy kJ, Brennwert kJ, Energie, Energi kJ | 1456 | 1092 | |
Energy Kcal, Brennwert kcal, Energie, Energi kcal | 348 | 261 | |
Fat, Fett,Vet, Fedt (g) | 0.7 | 0.5 | |
of which saturates, gesättigte Fettsäuren, waarvan verzadigd, hvoraf mættede fedtsyrer (g) | 0.6 | 0.4 | |
Carbohydrate, Kohlenhydrate, Koolhydraten, kulhydrat (g) | 68.5 | 51.4 | |
of which sugars, davon zucker, waarvan suikers, hvoraf sukkerarter (g) |
19.4 | 14.5 | |
Fibre, Ballaststoffe, Vezels, Fiber (g) | 0.5 | 0.42 | |
Protein, Eiweiß, Eiwitten (g) | 21.3 | 16.0 | |
Salt, Zout, Salz (g) | 0.0 | 0.0 | |
Vitamin C (mg) | 9.0 | 12 | 15 |
Iron (mg) | 1.6 | 2.1 | 15 |
Vitamin E (mg) | 0.0 | 1.8 | 15 |
Vitamin B3 (mg) | 1.4 | 2.4 | 15 |
Vitamin A (ug) | 1.8 | 120 | 15 |
Vitamin B5 (mg) | 90 | 0.9 | 15 |
Vitamin D2 (ug) | 0.7 | 0.75 | 15 |
Vitamin B6 (mg) | 0.6 | 0.21 | 15 |
Vitamin K (mg) | 0.2 | 11.25 | 15 |
Vitamin B1 (mg) | 8.4 | 0.165 | 15 |
Vitamin B2 (mg) | 0.1 | 0.21 | 15 |
Vitamin B12 (mg) | 0.2 | 0.375 | 15 |
Folic Acid (ug) | 0.3 | 30 | 15 |
Biotin (ug) | 22.5 | 7.5 | 15 |
Skimmed Milk Powder (61%), Maltodextrin, Flavouring, Xanthan Gum, Vitamin Blend (Ascorbic Acid, Ferrous Fumarate, DL-Alpha Tocopherol, Nicotinamide, Vitamin A Acetate Oil, Calcium Pantothenate, Cholecalciferol, Pyridoxine Hydrochloride, Phylloquinone, Thiamine Hydrochloride, Riboflavin, Cyanocobalamin, Folic Acid, D-Biotin), Sweetener (Sucralose).