No Products in the Cart
+44 (0)1543 479259
From 9:00 to 5:00 (Mon-Fri)
Torq Recovery Drink is a highly advanced post-exercise nutritional drink formulation that has been designed to rehydrate, refuel, repair and recharge your fatigued physiology after heavy exercise.
Torq's exclusive blend of D-Ribose, L-Glutamine, Vitamins and Minerals sets it apart from other recovery products on the market. L-Glutamine helps to shield the muscles from catabolic (muscle degrading) processes after exercise whilst strengthening the immune system. D-Ribose re-charges the muscle cells after exercise so that they have the energy to contract to their full potential within 24 hours, a process that would take up to 3 days without supplemental Ribose.
These are expensive ingredients (they represent about 50% of this product, yet are only 9% of the ingredient pool) and it is not unusual for nutrition companies to either avoid using these expensive ingredients altogether or claim that their products contain important components like these, whilst providing too small a dose to have a significant effect.
Torq do not believe in compromise, so every serving of Torq recovery contains a dose of D-Ribose and L-Glutamine that has been verified by the available research. The vitamins and minerals blended into Torq recovery are comprehensive. Heavy exercise takes an inevitable toll on the body and this recovery formulation wouldn't be complete without a generous serving of essential micro-nutrients.
The table below shows how the recommended dose of Torq Recovery varies according to bodyweight. The more you weigh the more you will need, because larger individuals can strore greater amounts of glycogen and have more muscle to repair. This of course represents one of the major benefits of using a focused recovery product like this - you will always consume the optimal dose.
Body Weight | Level Scoops | Powder Dose | Amount of Water |
---|---|---|---|
Up to 50kg | 3 scoops | 75g | 300ml |
50 - 65 kg | 4 scoops | 100g | 400ml |
65 - 80 kg | 5 scoops | 125g | 500ml |
Above 80 kg | 6 scoops | 150g | 600ml |
per 75g serving | per 100g serving | per 125g serving | per 150g serving | |
---|---|---|---|---|
Energy(kJ) | 1106 | 1475 | 1844 | 2213 |
Energy(Kcal) | 264 | 352 | 440 | 528 |
Fat(g) | 0.1 | 0.2 | 0.2 | 0.3 |
of which saturates(g) | 0.1 | 0.1 | 0.1 | 0.2 |
Carbohydrates(g) | 49.3 | 65.7 | 82.1 | 98.6 |
of which sugars(g) | 30.5 | 40.7 | 50.9 | 61.1 |
Dietary Fibre (g) | 1.7 | 2.2 | 2.8 | 3.3 |
Protein (g) | 16.4 | 21.9 | 27.4 | 32.9 |
Sodium (g) | 0.1 | 0.2 | 0.2 | 0.3 |
Calcium (g) | 0.4 | 0.5 | 0.6 | 0.7 |
Zinc (mg) | 1.4 | 1.9 | 2.4 | 2.9 |
Iron (mg) | 1.3 | 1.8 | 2.3 | 2.7 |
Niacin (mg) | 1.2 | 1.6 | 2 | 2.4 |
Vitamin E (mg) | 0.7 | 1 | 1.3 | 1.5 |
Pantothenic Acid (mg) | 0.4 | 0.6 | 0.8 | 0.9 |
Vitamin B6 (mg) | 0.2 | 0.3 | 0.4 | 0.5 |
Riboflavin (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Thiamine (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Vitamin A (mcg) | 75 | 100 | 125 | 150 |
Folacin (mcg) | 19 | 25 | 31 | 38 |
Biotin (mcg) | 14 | 19 | 24 | 29 |
Vitamin D (mg) | 0.3 | 0.4 | 0.5 | 0.6 |
Vitamin B12 (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (19%), L-Glutamine (6%), Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (1%), Vitamin & Mineral Mix (0.1%)