No Products in the Cart
+44 (0)1543 479259
From 9:00 to 5:00 (Mon-Fri)
TORQ Recovery Drink powder is mixed with water to make a creamy and smooth luxurious shake, the fluid content addressing the first of the 4 R's, 'hydration'. A special matrix of Glucose Polymers, Fructose (Multiple-Transportable Carbohydrates) and Whey Protein Isolate stimulate the rapid absorption of carbohydrate to re-stock vital glycogen stores. Combined with TORQ's use of high quality Whey Proteins, active ingredients, D-Ribose, L-Glutamine and mix of carefully selected vitamins and minerals work together to repair and recharge over-stressed muscle fibres.
D-Ribose in particular is unique to the TORQ brand and there isn't any other nutrient available on the market today that is capable of refreshing energy levels at the intra-cellular level.
Flavoured naturally, no colours and artificial sweeteners. Every single ingredient within TORQ recovery's formulation has either been derived from a natural source or naturally-occurs within the human body.
Best used within 15 minutes of exercising.
Body Weight | Level Scoops | Powder Dose | Amount of Water |
---|---|---|---|
Up to 50kg | 3 scoops | 75g | 300ml |
50 - 65 kg | 4 scoops | 100g | 400ml |
65 - 80 kg | 5 scoops | 125g | 500ml |
Above 80 kg | 6 scoops | 150g | 600ml |
per 75g serving | per 100g serving | per 125g serving | per 150g serving | |
---|---|---|---|---|
Energy(kJ) | 1106 | 1475 | 1844 | 2213 |
Energy(Kcal) | 264 | 352 | 440 | 528 |
Fat(g) | 0.1 | 0.2 | 0.2 | 0.3 |
of which saturates(g) | 0.1 | 0.1 | 0.1 | 0.2 |
Carbohydrates(g) | 49.3 | 65.7 | 82.1 | 98.6 |
of which sugars(g) | 30.5 | 40.7 | 50.9 | 61.1 |
Dietary Fibre (g) | 1.7 | 2.2 | 2.8 | 3.3 |
Protein (g) | 16.4 | 21.9 | 27.4 | 32.9 |
Sodium (g) | 0.1 | 0.2 | 0.2 | 0.3 |
Calcium (g) | 0.4 | 0.5 | 0.6 | 0.7 |
Zinc (mg) | 1.4 | 1.9 | 2.4 | 2.9 |
Iron (mg) | 1.3 | 1.8 | 2.3 | 2.7 |
Niacin (mg) | 1.2 | 1.6 | 2 | 2.4 |
Vitamin E (mg) | 0.7 | 1 | 1.3 | 1.5 |
Pantothenic Acid (mg) | 0.4 | 0.6 | 0.8 | 0.9 |
Vitamin B6 (mg) | 0.2 | 0.3 | 0.4 | 0.5 |
Riboflavin (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Thiamine (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Vitamin A (mcg) | 75 | 100 | 125 | 150 |
Folacin (mcg) | 19 | 25 | 31 | 38 |
Biotin (mcg) | 14 | 19 | 24 | 29 |
Vitamin D (mg) | 0.3 | 0.4 | 0.5 | 0.6 |
Vitamin B12 (mg) | 0.1 | 0.2 | 0.3 | 0.3 |
Skimmed Milk Powder (Milk), Maltodextrin (Glucose Polymers 28%), Fructose (19%), L-Glutamine (6%), Whey Protein Isolate (Milk) (4%), D-Ribose (3%), Thickener (Tara Gum), Natural Flavours (1%), Vitamin & Mineral Mix (0.1%)